<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Blog Statistics</title>
	<atom:link href="http://www.meridiancrest.com/tracking-your-blog-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meridiancrest.com/tracking-your-blog-statistics/</link>
	<description>Helping Your Customers Find You Online!</description>
	<lastBuildDate>Mon, 21 Jul 2008 11:51:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benedict Herold</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-136</link>
		<dc:creator>Benedict Herold</dc:creator>
		<pubDate>Sun, 15 Apr 2007 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-136</guid>
		<description>Hey.. Thanks for the info. I&#039;m planning try out the wordpress plugin.</description>
		<content:encoded><![CDATA[<p>Hey.. Thanks for the info. I&#8217;m planning try out the wordpress plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-128</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Wed, 11 Apr 2007 09:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-128</guid>
		<description>I installed the reports plugin and I have to say that it&#039;s great! Anything that will let me see my blog&#039;s stats in my admin section is always a good thing heh.</description>
		<content:encoded><![CDATA[<p>I installed the reports plugin and I have to say that it&#8217;s great! Anything that will let me see my blog&#8217;s stats in my admin section is always a good thing heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-131</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Tue, 10 Apr 2007 22:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-131</guid>
		<description>Good going Adii ;)</description>
		<content:encoded><![CDATA[<p>Good going Adii <img src='http://www.meridiancrest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adii</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-130</link>
		<dc:creator>Adii</dc:creator>
		<pubDate>Tue, 10 Apr 2007 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-130</guid>
		<description>I meant to say Tan Tan&#039;s plugin...LOL! :) Just saw Taleen&#039;s comment and got confused...</description>
		<content:encoded><![CDATA[<p>I meant to say Tan Tan&#8217;s plugin&#8230;LOL! <img src='http://www.meridiancrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just saw Taleen&#8217;s comment and got confused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adii</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-129</link>
		<dc:creator>Adii</dc:creator>
		<pubDate>Tue, 10 Apr 2007 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-129</guid>
		<description>Taleen&#039;s Report plugin is great. Using it in conjunction with Slimstat seems to be the answer to any statistics questions... :)</description>
		<content:encoded><![CDATA[<p>Taleen&#8217;s Report plugin is great. Using it in conjunction with Slimstat seems to be the answer to any statistics questions&#8230; <img src='http://www.meridiancrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-133</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Tue, 10 Apr 2007 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-133</guid>
		<description>Adii:
Slimstat reminds me a bit of mint.  I like it!

Brown Baron:
Welcome to my blog! Thanks for joining the discussion. The plugin is great to catch a quick snapshot without having to login to all of your accounts.  Try it out and see how you like it.

Taleen:
Nice to meet you!  Thank you for the kind words.  I will check out your blog in a little bit and get back with you.

-- Scot</description>
		<content:encoded><![CDATA[<p>Adii:<br />
Slimstat reminds me a bit of mint.  I like it!</p>
<p>Brown Baron:<br />
Welcome to my blog! Thanks for joining the discussion. The plugin is great to catch a quick snapshot without having to login to all of your accounts.  Try it out and see how you like it.</p>
<p>Taleen:<br />
Nice to meet you!  Thank you for the kind words.  I will check out your blog in a little bit and get back with you.</p>
<p>&#8211; Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taleen</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-132</link>
		<dc:creator>Taleen</dc:creator>
		<pubDate>Tue, 10 Apr 2007 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-132</guid>
		<description>Just came across your blog and looks like I&#039;m going to get alot of helpful tips from it!

I&#039;ve recently set up by blog so if you have any ideas for me they would be more than welcome!!

Congrats on an informative blog Scott!</description>
		<content:encoded><![CDATA[<p>Just came across your blog and looks like I&#8217;m going to get alot of helpful tips from it!</p>
<p>I&#8217;ve recently set up by blog so if you have any ideas for me they would be more than welcome!!</p>
<p>Congrats on an informative blog Scott!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-135</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Tue, 10 Apr 2007 06:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-135</guid>
		<description>That reports plugin is what I&#039;ve been looking for. I use Google Analytics and Feedburner but it&#039;s always great to see your stats in the admin section.</description>
		<content:encoded><![CDATA[<p>That reports plugin is what I&#8217;ve been looking for. I use Google Analytics and Feedburner but it&#8217;s always great to see your stats in the admin section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adii</title>
		<link>http://www.meridiancrest.com/tracking-your-blog-statistics/comment-page-1/#comment-134</link>
		<dc:creator>Adii</dc:creator>
		<pubDate>Tue, 10 Apr 2007 05:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=29#comment-134</guid>
		<description>You love your stats don&#039;t you!? :) I&#039;ve been using Google Analytics, Feedburner&#039;s stats and also WP-Slimstat-Ex plugin. I&#039;m however downloading that reports plugin now to test it out...</description>
		<content:encoded><![CDATA[<p>You love your stats don&#8217;t you!? <img src='http://www.meridiancrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve been using Google Analytics, Feedburner&#8217;s stats and also WP-Slimstat-Ex plugin. I&#8217;m however downloading that reports plugin now to test it out&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
