<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better Way to Estimate Keyword &amp; Niche Traffic</title>
	<atom:link href="http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/</link>
	<description>Helping Your Customers Find You Online!</description>
	<lastBuildDate>Mon, 21 Jul 2008 11:51:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TV on the Web</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-688</link>
		<dc:creator>TV on the Web</dc:creator>
		<pubDate>Wed, 09 Jan 2008 08:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-688</guid>
		<description>This is a useful article.  I like your blog and will be back to read more in the next few days.</description>
		<content:encoded><![CDATA[<p>This is a useful article.  I like your blog and will be back to read more in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-687</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-687</guid>
		<description>I agree with Jonathan. You did a good job summarizing the essential points here. Very helpful tips especially for beginners - as well as for experienced marketers who think they know it all ;)


Austin
http://www.findaniche.org</description>
		<content:encoded><![CDATA[<p>I agree with Jonathan. You did a good job summarizing the essential points here. Very helpful tips especially for beginners &#8211; as well as for experienced marketers who think they know it all <img src='http://www.meridiancrest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Austin<br />
<a href="http://www.findaniche.org" >http://www.findaniche.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann L.</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-678</link>
		<dc:creator>Ann L.</dc:creator>
		<pubDate>Sat, 18 Aug 2007 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-678</guid>
		<description>No, DigitalPoint.com just REQUIRES you to fill in the &quot;I&#039;m not a robot&quot; numbers and letters. It has more capacity than just keyword phrases if you want to use them. They also accept donations.</description>
		<content:encoded><![CDATA[<p>No, DigitalPoint.com just REQUIRES you to fill in the &#8220;I&#8217;m not a robot&#8221; numbers and letters. It has more capacity than just keyword phrases if you want to use them. They also accept donations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Franzone</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-686</link>
		<dc:creator>Jonathan Franzone</dc:creator>
		<pubDate>Thu, 16 Aug 2007 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-686</guid>
		<description>Thanks Scot (with only one &quot;T&quot;), for the great writeup. I&#039;ve known about these types of techniques for some time, but you did a great job of summarizing it all and making it quite user-friendly.</description>
		<content:encoded><![CDATA[<p>Thanks Scot (with only one &#8220;T&#8221;), for the great writeup. I&#8217;ve known about these types of techniques for some time, but you did a great job of summarizing it all and making it quite user-friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflections &#187; Shut Mouth, Engage Brain?</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-685</link>
		<dc:creator>reflections &#187; Shut Mouth, Engage Brain?</dc:creator>
		<pubDate>Wed, 15 Aug 2007 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-685</guid>
		<description>[...] Quek, Calvin Warr, Marc Rapp, Charity, Brad, LaurenMarie, Small Potato, Matt Foster, Asgeir, Lene, Scot Smith and Sunny @ [...]</description>
		<content:encoded><![CDATA[<p>[...] Quek, Calvin Warr, Marc Rapp, Charity, Brad, LaurenMarie, Small Potato, Matt Foster, Asgeir, Lene, Scot Smith and Sunny @ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-684</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Tue, 14 Aug 2007 00:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-684</guid>
		<description>Hey Ann,
Doesn&#039;t Digitalpoint&#039;s tool require a Google API key?</description>
		<content:encoded><![CDATA[<p>Hey Ann,<br />
Doesn&#8217;t Digitalpoint&#8217;s tool require a Google API key?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann L.</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-683</link>
		<dc:creator>Ann L.</dc:creator>
		<pubDate>Mon, 13 Aug 2007 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-683</guid>
		<description>The chart done by &#039;the hippie&#039; threw together- the &#039;free&#039; WordTracker tool has  much fewer alternatives than Overture for any keyword phrases. DigitalPoint.com (a free site) lays the 2 side-by-side and you can really appreciate the limit to WordTracker unless you want to pay the subscription rate. I was just commenting on that tool, not Google&#039;s. Sorry for the confusion.
As for Google Trends, where on My Account is it listed, as opposed to bookmarking the specific page?</description>
		<content:encoded><![CDATA[<p>The chart done by &#8216;the hippie&#8217; threw together- the &#8216;free&#8217; WordTracker tool has  much fewer alternatives than Overture for any keyword phrases. DigitalPoint.com (a free site) lays the 2 side-by-side and you can really appreciate the limit to WordTracker unless you want to pay the subscription rate. I was just commenting on that tool, not Google&#8217;s. Sorry for the confusion.<br />
As for Google Trends, where on My Account is it listed, as opposed to bookmarking the specific page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-682</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Sat, 11 Aug 2007 22:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-682</guid>
		<description>Hey Ann,
I use both Overture and Wordtracker. This post has no affiliate links included in it, I&#039;m not sure if the link I provided uses that in his Iframe source-- either way it doesn&#039;t matter. You can try the experiment with Overture and you will get very similar results.

I&#039;m not sure what you&#039;re talking about Digital Point? You can visit Google Trends by simply going to www.google.com/trends, as pointed out in my post.

Good luck!</description>
		<content:encoded><![CDATA[<p>Hey Ann,<br />
I use both Overture and Wordtracker. This post has no affiliate links included in it, I&#8217;m not sure if the link I provided uses that in his Iframe source&#8211; either way it doesn&#8217;t matter. You can try the experiment with Overture and you will get very similar results.</p>
<p>I&#8217;m not sure what you&#8217;re talking about Digital Point? You can visit Google Trends by simply going to <a href="http://www.google.com/trends" >http://www.google.com/trends</a>, as pointed out in my post.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann L.</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-681</link>
		<dc:creator>Ann L.</dc:creator>
		<pubDate>Sat, 11 Aug 2007 20:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-681</guid>
		<description>I visited all your links. I had a script error on the 30-day challenge so I didn&#039;t go further. The comparison chart-too bad it used wordtracker (probably an affiliate link) instead of Overture data. Would have saved time not having to go to DigitalPoint. Oh, well...
The article is very informative. Where in all the Google &#039;stuff&#039; do you find the trends without going through your website?</description>
		<content:encoded><![CDATA[<p>I visited all your links. I had a script error on the 30-day challenge so I didn&#8217;t go further. The comparison chart-too bad it used wordtracker (probably an affiliate link) instead of Overture data. Would have saved time not having to go to DigitalPoint. Oh, well&#8230;<br />
The article is very informative. Where in all the Google &#8217;stuff&#8217; do you find the trends without going through your website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.meridiancrest.com/a-better-way-to-estimate-keyword-niche-traffic/comment-page-1/#comment-680</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 10 Aug 2007 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://meridiancrest.tmtesting.com/?p=131#comment-680</guid>
		<description>That tip was very eye opening for me when I saw on the 30 day challenge but I&#039;m still quite new to internet marketing.

Simon</description>
		<content:encoded><![CDATA[<p>That tip was very eye opening for me when I saw on the 30 day challenge but I&#8217;m still quite new to internet marketing.</p>
<p>Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
